These are our NEW Perennials available in small to medium sizes:

Pricing for containers are:
| Pot | Dimensions | Price |
| Jumbo squares | 5-1/4″ sq. | $6 |
| #1 pot | 6-1/2″ diam. | $8.99 |
| # 2 | 8-3/4″ diam. | $13.99 |
| # 3 pot | 11″ diam. | Coming soon |
Please note that not all in all sizes are available for each type.
| Botantical name | Common Name |
| Achilea ‘Terra Cotta’ | Terra Cotta Yarrow |
| Alcea r. ‘Indian Spring’ | Indian Spring Hollyhock |
| Amsonia ‘Blue Ice’ | Blue Ice Bluestar |
| Anemone ‘Elfin Swan’ | Elfin Swan Windflower |
| Aquilegia caerulea ‘Origami Yellow’ | Origami Yellow Columbine |
| Aquilegia ‘Biedermeier’ | Biedermeier Clumbine |
| Armeria m. ‘Splendens’ | Splendens Sea Thrift |
| Buddleia ‘Glass Slippers’ (Monarch®) | Glass Slippers Butterfly bush |
| Campanula c. ‘Blue Clips’ | Blue Clips Balloon flower |
| Chrysanthemum ‘Matchsticks’ | Matchsticks Chrysanthemum |
| Coreopsis Crème Caramel™ | Creme Caramel Tickseed |
| Coreopsis Big Bang™ ‘Full Moon’ | Full Moon Tickseed |
| Coreopsis ‘Gold & Bronze’ (UPTICK™) | Gold & Bronze Tickseed |
| Coreopsis Permathread™ ‘Red Satin’ | Red Satin Tickseed |
| Coreopsis v. ‘Moonbeam’ | Moonbeam Tickseed |
| Coreopsis ‘Crazy Cayenne’ (Sizzle & | Crazy Cayenne Tickseed |
| Coreopsis x ‘Jethro Tull’ | Jethro Tull Tickseed |
| Delphinium ‘M. F. Dark Blue/Dark Bee’ | Dark blue Delphinium |
| Dianthus p. ‘Velvet ‘n Lace’ | Velevt Lace Carnation |
| Dianthus d. ‘Zing Rose’ | Zing Rose Carnation |
| Digitalis p. ‘Dalmatian Rose’ | Dalmation Rose Foxglove |
| Echinacea p. ‘Magnus’ | Magnus Purple Coneflower |
| Echinacea p. ‘PowWow White’ | PowWow White Coneflower |
| Echinacea p. ‘PowWow Wildberry’ | PowWow Wildberry Coneflower |
| Echinacea p. ‘Ruby Star | Ruby Star Coneflower |
| Echinacea ‘Sombrero Hot Coral’ | Sombrero Hot Coral Coneflower |
| Gaillardia ‘Burgundy’ | Burgundy Blanketflower |
| Gaillardia x g. ‘Dazzler’ | Dazzler Blanketflower |
| Gaillardia x g. ‘Goblin’ | Goblin Blanketflower |
| Geranium ‘Orkney Cherry’ | Geranium Orkney Cherry |
| Geranium c. ‘Karmina’ | Geranium Karmina |
| Gypsophila r. ‘Alba’ | White Babys Breath |
| Gypsophila r. ‘Rosea’ | Pink Babys Breath |
| Helenium ‘Double Trouble’ | Double Trouble Sneezeweed |
| Heliopsis h. ‘Summer Sun’ | Summer Sun False Sunflower |
| Heuchera m. ‘Palace Purple’ | Palace Purple Coral Bells |
| Heuchera ‘Pink Pearls’ | Pink Pearls Coral Bells |
| Heuchera ‘Stormy Seas’ | Stormy Seas Coral Bells |
| Lamiastrum g. ‘Herman’s Pride’ | Hermans Pride Yellow Archangel |
| Lamium m. ‘Anne Greenaway’ | Anne Greenway Deadnettle |
| Lamium m. ‘Aureum’ | Aureum Deadnettle |
| Lamium m. ‘Ghost’ | Ghost Deadnettle |
| Lamium m. ‘Purple Dragon’ | Purple Dragon Deadnettle |
| Leucanthemum s. ‘Becky’ | Becky Shasta Daisey |
| Leucanthemum s.’Snowcap’ | Snowcap Shasta Daisy |
| Leucanthemum Betsy® | Betsy® Shasta Daisy |
| Lupinus ‘Minarette’ (Mix) | Minarette Lupine |
| Monarda d. ‘Grand Marshall™’ (Achall) | GrandMarshall Beebalm |
| Monarda d. ‘Grand Parade™’ (Acrade) | Grand Parade™ (Acrade) Beebalm |
| Monarda d. ‘Blue Stocking’ | Blue Stocking Beebalm |
| Monarda d. ‘Petite Delight’ | Petite Delight Beebalm |
| Monarda d. ‘Pink Lace’ | Pink Lace Beebalm |
| Monarda Marje® Purple | Marje® Purple Beebalm |
| Myosotis s. ‘Victoria Blue’ | Victoriia Blue Forget me Not |
| Nepeta s. ‘Candy Cat’ | Candy Cat Catmint |
| Nepeta f. ‘Kit Cat’ | Kit Cat Catmint |
| Nepeta grandiflora ‘Summer Magic’ | Summer Magic Catmint |
| Oenothera missouriensis | Ozark Sundrop |
| Oenothera tetragona | Northern Sundrop |
| Papaver o. ‘Brilliant’ | Brilliant Poppy |
| Papaver o. ‘Prince of Orange’ | Prince of Orange Poppy |
| Papaver o. ‘Princess Victoria Louise’ | Princess Victoria Louise Poppy |
| Papaver o. ‘Royal Wedding’ | Royal Wedding Poppy |
| Penstemon digitalis ‘Pocahontas’ | Pocahontas Beardtongue |
| Perovskia a. ‘Little Spire’ | Little Spire Russian Sage |
| Persicaria a. ‘Red Dragon’ | Red Dragon Fleeceflower |
| Phlox ‘Violet Pinwheels’ | Tall Phlox Violet Pinwheels |
| Phlox d. ‘Blue Moon’ | Blue Moon Phlox |
| Phlox p. ‘David’ | David Phlox |
| Phlox p. ‘Glamour Girl’ | Glamour Girl Phlox |
| Phlox p. ‘Laura’ | Laura Phlox |
| Phlox p. ‘Orange Perfection’ | Orange Perfection Phlox |
| Phlox p. ‘Wendy House’ | Wendy House Phlox |
| Phlox st. ‘Pink Ridge’ | Pink Ridge Phlox |
| Phlox su. ‘Candy Stripes’ | Candy Stripes Creeping Phlox |
| Physotegia v. ‘Variegata’ | Varigated Obedient Plant |
| Platycodon g. ‘Sentimental Blue’ | Sentimental Blue Balloon flower |
| Polemonium r. ‘Blue Pearl’ | Blue Pearl Jacobs Ladder Polemonium |
| Primula vulgaris | Common Primrose |
| Ranuculus a. ‘Flore Plena’ | Double Meadow Buttercup |
| Rudbeckia f. ‘Goldsturm’ | Goldstrum Black Eyed Susan |
| Rudbeckia s. ‘Prairie Blaze’ | Prairie Blaze Black-Eyed Susan |
| Salvia n. ‘Rose Marvel’ | Rose Marvel Salvia |
| Scabiosa ‘Pink Mist’ | Pink Mist Pincushian Flower |
| Sedum Autumn Delight™ ‘Beka’ | Sedum Autumn Delight |
| Sempervivum t. ‘Pilioseum’ | Pilioseum Hens and Chickens |
| Sempervivum ‘Purple Beauty’ | Purple Beauty Hens And Chickens |
| Sempervivum tectorum | Common Houseleek / Hens and Chickens |
| Sempervivum ‘Twilight Blues’ | Twilight Blues Hens and Chickens |
| Verbascum phoeniceum ‘Temptress | Purple Mullein |
| Veronica s. ‘Red Fox’ | Red Fox Veronica |
| Veronica Vernique® Dark Blue | Vernique® Dark Blue Veronica |
| Achillea m. ‘Red Velvet’ | Red Velvet Yarrow |
| Aster d. ‘Woods Pink’ | Woods Pink Aster |
| Delphinium ‘Black Knight’ | Black Knight Delphinium |
| Echinacea ‘Cheyenne Spirit’ | Cheyenne Spirit Coneflower |
| Echinacea ‘Rainbow | Rainbow Coneflower |
| Echinacea ‘Sombrero Salsa Red’ | Sombrero Salsa Red Coneflower |
| Phlox su. ‘Scarlet Flame’ | Creeping Phlox Scarlet Flames |
| Armeria m. ‘Splendens’ | Splendens Sea Thrift |
| Chrysanthemum ‘Matchsticks’ | Chrysanthemum Matchsticks |
| Monarda d. ‘Marshall’s Delight’ | Marshalls Delight Beebalm |
